Fundo de Investimento Imobiliário
Confira a relação de todos os fundos imobiliários com cotas negociadas na bolsa de valores
| Nome do fundo | Código do ativo | Data de abertura | Comprar | |
|---|---|---|---|---|
| BRKNIPCTF001 | KNIP11 | 26.09.2016 | Comprar | |
| TRX REAL ESTATE FUNDO DE INVESTIMENTO IMOBILIÁRIO | TRXF11 | 01.09.2017 | Comprar | |
| BRKNCRCTF000 | KNCR11 | 15.10.2012 | Comprar | |
| BRCPSHCTF017 | CPSH11 | 04.07.2023 | Comprar | |
| CSHG LOGÍSTICA | HGLG11 | 06.05.2010 | Comprar | |
| BRGARECTF001 | GARE11 | 06.01.2021 | Comprar | |
| FII XP MALLS | XPML11 | 28.12.2017 | Comprar | |
| MAXI RENDA | MXRF11 | 13.04.2012 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO TG ATIVO REAL | TGAR11 | 09.12.2016 | Comprar | |
| BTG PACTUAL LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | BTLG11 | 06.08.2010 | Comprar | |
| CSHG BRASIL SHOPPING | HGBS11 | 28.12.2006 | Comprar | |
| GGR COVEPI RENDA FDO INV IMOB | GGRC11 | 10.11.2016 | Comprar | |
| BRESCO LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | BRCO11 | 05.12.2019 | Comprar | |
| HEDGE SHOPPING PARQUE DOM PEDRO | HPDP11 | 01.01.2019 | Comprar | |
| CAPITÂNIA SECURITIES II | CPTS11 | 05.08.2014 | Comprar | |
| BRCDIICTF012 | CDII11 | 23.12.2022 | Comprar | |
| XP LOG FDO INV IMOB - FII | XPLG11 | 18.10.2016 | Comprar | |
| FUNDO DE FDO INV IMOB KINEA FII | KFOF11 | 19.03.2018 | Comprar | |
| BRKNUQCTF004 | KNUQ11 | 07.12.2022 | Comprar | |
| VINCI SHOPPING CENTERS | VISC11 | 01.11.2017 | Comprar | |
| MAUÁ CAPITAL RECEBÍVEIS IMOBILIÁRIOS | MCCI11 | 10.12.2019 | Comprar | |
| BRKNRICTF007 | KNRI11 | 01.12.2010 | Comprar | |
| KINEA SECURITIES FUNDO DE INVESTIMENTO IMOBILIÁRIO | KNSC11 | 01.01.2000 | Comprar | |
| BRIRDMCTF004 | IRIM11 | 26.04.2021 | Comprar | |
| BRBTHFCTF000 | BTHF11 | 31.01.2023 | Comprar | |
| VBI PRIME PROPERTIES | PVBI11 | 05.03.2020 | Comprar | |
| RBR PRIVATE CRÉDITO IMOBILIÁRIO | RBRY11 | 01.01.1900 | Comprar | |
| BRKNHFCTF004 | KNHF11 | 22.08.2023 | Comprar | |
| CSHG RECEBÍVEIS IMOBILIÁRIOS | HGCR11 | 23.12.2009 | Comprar | |
| BRHGRUCTF002 | HGRU11 | 27.04.2018 | Comprar | |
| BRPSECCTF006 | PSEC11 | 31.10.2019 | Comprar | |
| BRRURACTF004 | RURA11 | 14.10.2021 | Comprar | |
| BRBRBICDAM10 | BRBI11 | 01.01.2001 | Comprar | |
| BRLVBICTF002 | LVBI11 | 30.05.2018 | Comprar | |
| BRMCRECTF013 | MCRE11 | 28.07.2021 | Comprar | |
| BRHSMLCTF007 | HSML11 | 20.02.2019 | Comprar | |
| CAPITANIA INFRA FIC FII INFRA RENDA FIXA CRÉDITO PRIVADO | CPTI11 | 01.01.2021 | Comprar | |
| VALORA RE III FDO INV IMOB - FII | VGIR11 | 02.03.2018 | Comprar | |
| KINEA HIGH YIELD CRI FDO INV IMOB - FII | KNHY11 | 03.04.2018 | Comprar | |
| BRJUROCTF002 | JURO11 | 08.09.2021 | Comprar | |
| RIZA TERRAX | RZTR11 | 28.09.2020 | Comprar | |
| BRPMLLCTF005 | PMLL11 | 18.12.2017 | Comprar | |
| BRKNCACTF014 | KNCA11 | 06.08.2021 | Comprar | |
| VINCI LOGÍSTICA FDO INV IMOB - FII | VILG11 | 13.05.2016 | Comprar | |
| BRPCIPCTF003 | PCIP11 | 26.09.2019 | Comprar | |
| FDO INV IMOB - FII RBR RENDIMENTO HIGH GRADE | RBRR11 | 12.01.2018 | Comprar | |
| VALORA CRI ÍNDICE DE PREÇO FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | VGIP11 | 03.01.2020 | Comprar | |
| BRRBRXCTF006 | RBRX11 | 09.06.2021 | Comprar | |
| MAUA CAPITAL HIGH YIELD | MCHY11 | 28.07.2021 | Comprar | |
| POLO RECEBÍVEIS IMOBILIÁRIOS II | PORD11 | 12.12.2012 | Comprar | |
| REC RECEBÍVEIS IMOBILIÁRIOS | RECR11 | 21.07.2017 | Comprar | |
| BRBDIFCTF002 | BDIF11 | 08.02.2021 | Comprar | |
| ALLIANZA TRUST RENDA IMOBILIÁRIA - FDO INV IMOB | ALZR11 | 20.10.2017 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO SUNO ENERGIAS LIMPAS | SNEL11 | 02.08.2021 | Comprar | |
| BRTRBLCTF007 | TRBL11 | 19.11.2012 | Comprar | |
| BRKORECTF012 | KORE11 | 08.12.2023 | Comprar | |
| ATHENA I | FATN11 | 28.05.2018 | Comprar | |
| BRIFRACTF004 | IFRA11 | 20.01.2020 | Comprar | |
| VALORA HEDGE FUND | VGHF11 | 28.09.2020 | Comprar | |
| XP CRÉDITO IMOBILIÁRIO FUNDO DE INVESTIMENTO IMOBILIÁRIO | XPCI11 | 31.07.2019 | Comprar | |
| BRHABTCTF001 | HABT11 | 05.08.2019 | Comprar | |
| BRBTCICTF005 | BTCI11 | 19.06.2009 | Comprar | |
| CSHG REAL ESTATE | HGRE11 | 28.04.2008 | Comprar | |
| TELLUS PROPERTIES – FUNDO DE INVESTIMENTO IMOBILIÁRIO | TEPP11 | 12.12.2016 | Comprar | |
| FDO INV IMOB RBR PROPERTIES - FII | RBRP11 | 11.11.2014 | Comprar | |
| JS ATIVOS FINANCEIROS | JSAF11 | 25.11.2021 | Comprar | |
| HEDGE TOP FOFII 3 FDO INV IMOB | HFOF11 | 03.06.2013 | Comprar | |
| BRRBVACTF006 | RBVA11 | 01.11.2012 | Comprar | |
| BRVGIACTF004 | VGIA11 | 17.08.2021 | Comprar | |
| BRRZAGCTF006 | RZAG11 | 11.12.2020 | Comprar | |
| JS REAL ESTATE MULTIGESTÃO | JSRE11 | 08.06.2011 | Comprar | |
| BRBRCRCTF000 | BRCR11 | 20.07.2007 | Comprar | |
| MÉRITO DESENVOLVIMENTO IMOBILIÁRIO | MFII11 | 06.02.2013 | Comprar | |
| FII VBI REIT | RVBI11 | 07.02.2020 | Comprar | |
| BRRPRICTF007 | RPRI11 | 06.04.2021 | Comprar | |
| FATOR VERITA | VRTA11 | 31.01.2011 | Comprar | |
| UBS (BR) RECEBÍVEIS IMOBILIÁRIOS | UBSR11 | 16.10.2017 | Comprar | |
| BRCLINCTF007 | CLIN11 | 01.01.2001 | Comprar | |
| VECTIS JUROS REAL FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | VCJR11 | 29.07.2019 | Comprar | |
| BRHCTRCTF003 | HCTR11 | 01.01.2018 | Comprar | |
| BRRZAKCTF008 | RZAK11 | 01.09.2020 | Comprar | |
| BRCPOFCTF002 | CPOF11 | 06.07.2023 | Comprar | |
| BRTVRICTF001 | TVRI11 | 12.12.2012 | Comprar | |
| SANTANDER AGÊNCIAS | SAAG11 | 26.12.2012 | Comprar | |
| SUNO FIAGRO | SNAG11 | 08.08.2022 | Comprar | |
| BRCACRCTF004 | CACR11 | 25.10.2018 | Comprar | |
| BRBODBCTF009 | BODB11 | 10.06.2021 | Comprar | |
| URCA PRIME RENDA | URPR11 | 31.12.1969 | Comprar | |
| BRITRICTF008 | ITRI11 | 21.09.2023 | Comprar | |
| BRADESCO CARTEIRA IMOBILIÁRIA ATIVA - FII | BCIA11 | 24.09.2014 | Comprar | |
| RIO BRAVO IFIX | RBFF11 | 19.08.2019 | Comprar | |
| PÁTRIA LOGÍSTICA | PATL11 | 31.12.1969 | Comprar | |
| CAPITANIA SECURITIES II FDO INV IMOB - FII | CPTS11B | 05.08.2014 | Comprar | |
| HSI LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | HSLG11 | 04.01.2021 | Comprar | |
| BRLIFECTF017 | LIFE11 | 01.10.2020 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO BTG PACTUAL SHOPPINGS | BPML11 | 05.11.2019 | Comprar | |
| AF INVEST CRI | AFHI11 | 20.10.2020 | Comprar | |
| TRX REALTY LOGÍSTICA RENDA I | TRXL11 | 06.08.2010 | Comprar | |
| BRKIVOCTF007 | KIVO11 | 14.03.2022 | Comprar | |
| BRHOFCCTF009 | HOFC11 | 24.08.2018 | Comprar | |
| VECTIS RENDA RESIDENCIAL FUNDO DE INVESTIMENTO IMOBILIARIO | VCRR11 | 27.11.2020 | Comprar | |
| BTG PACTUAL AGRO LOGÍSTICA | BTAL11 | 01.01.2001 | Comprar | |
| BRXPCACTF004 | XPCA11 | 13.01.2021 | Comprar | |
| BRSPXSCTF002 | SPXS11 | 17.05.2022 | Comprar | |
| BRFGAACTF004 | FGAA11 | 11.06.2021 | Comprar | |
| HSI ATIVOS FINANCEIROS | HSAF11 | 15.06.2020 | Comprar | |
| BRSAPICTF001 | SAPI11 | 11.10.2023 | Comprar | |
| FII NCH EQI HIGH YIELD | EQIN11 | 03.10.2013 | Comprar | |
| VINCI OFFICES | VINO11 | 28.11.2019 | Comprar | |
| GAZIT MALLS FUNDO DE INVESTIMENTO IMOBILIÁRIO | GZIT11 | 12.04.2012 | Comprar | |
| BRJGPXCTF006 | JGPX11 | 02.09.2021 | Comprar | |
| BRBBIGCTF004 | BBIG11 | 22.03.2024 | Comprar | |
| SDI PROPERTIES FUNDO DE INVESTIMENTO IMOBILIÁRIO | SDIP11 | 26.09.2019 | Comprar | |
| RBR LOG - FUNDO DE INVESTIMENTO IMOBILIÁRIO | RBRL11 | 27.11.2019 | Comprar | |
| GREEN TOWERS | GTWR11 | 19.06.2019 | Comprar | |
| BRHRECCTF005 | HREC11 | 28.12.2020 | Comprar | |
| DEVANT RECEBÍVEIS IMOBILIÁRIOS | DEVA11 | 02.07.2020 | Comprar | |
| BRFIIPCTF001 | FIIP11 | 30.12.2009 | Comprar | |
| BRKNAECTF002 | KCRE11 | 01.01.2001 | Comprar | |
| BRBBFOCTF004 | BBFO11 | 01.01.2001 | Comprar | |
| RIZA ARCTIUM REAL ESTATE | ARCT11 | 31.07.2017 | Comprar | |
| BRRZATCTF009 | RZAT11 | 30.06.2017 | Comprar | |
| BRAIECCTF009 | AIEC11 | 18.10.2019 | Comprar | |
| BRVGRICTF008 | VGRI11 | 05.02.2024 | Comprar | |
| VINCI IMÓVEIS URBANOS | VIUR11 | 31.05.2021 | Comprar | |
| BRVCRACTF004 | VCRA11 | 19.10.2021 | Comprar | |
| XP INDUSTRIAL FDO INV IMOB - FII | XPIN11 | 16.05.2018 | Comprar | |
| SUNO RECEBÍVEIS IMOBILIÁRIOS FUNDO DE INVESTIMENTO IMOBILIÁRIO | SNCI11 | 17.06.2021 | Comprar | |
| FUNDO INV IMOB - OURINVEST CYRELA - FII | OUCY11 | 10.08.2017 | Comprar | |
| BRINLGCTF008 | INLG11 | 23.12.2019 | Comprar | |
| BREGAFCTF006 | EGAF11 | 28.01.2022 | Comprar | |
| INTER TEVA INDICE DE PAPEL FUNDO DE INVESTIMENTO | ITIP11 | 15.01.2020 | Comprar | |
| HOTEL MAXINVEST | HTMX11 | 13.07.2007 | Comprar | |
| OURINVEST JPP FUNDO DE INVESTIMENTO IMOBILIARIO | OUJP11 | 01.06.2017 | Comprar | |
| GALÁPAGOS RECEBÍVEIS DO AGRONEGÓCIO - FIAGRO - IMOBILIÁRIO | GCRA11 | 07.11.2019 | Comprar | |
| RIO BRAVO CRÉDITO IMOBILIÁRIO HIGH YIELD | RBHY11 | 01.02.2021 | Comprar | |
| KILIMA FUNDO DE FII SUNO 30 | KISU11 | 08.10.2020 | Comprar | |
| XP LOG FDO INV IMOB - FII | XPLG13 | 18.10.2016 | Comprar | |
| UBS (BR) OFFICE | RECT11 | 01.10.2019 | Comprar | |
| BRCRAACTF008 | CRAA11 | 03.04.2023 | Comprar | |
| BRICRICTF004 | ICRI11 | 04.07.2023 | Comprar | |
| CAIXA RIO BRAVO FII - FUNDO DE INVESTIMENTO IMOBILIÁRIO | CXRI11 | 24.12.2012 | Comprar | |
| BRBROFCTF000 | BROF11 | 26.12.2022 | Comprar | |
| BRVCRICTF007 | VCRI11 | 19.02.2021 | Comprar | |
| BRKOPACTF006 | KOPA11 | 18.07.2023 | Comprar | |
| BRCPTRCTF006 | CPTR11 | 12.09.2013 | Comprar | |
| SUNO FUNDO DE FUNDOS | SNFF11 | 03.05.2021 | Comprar | |
| RRINVCTF004 | RINV11 | 15.12.2021 | Comprar | |
| INDUSTRIAL DO BRASIL | FIIB11 | 18.10.2010 | Comprar | |
| VERSALHES RECEBÍVEIS IMOBILIÁRIOS | VSLH11 | 01.01.2000 | Comprar | |
| BANESTES RECEBIVEIS IMOBILIARIOS FUNDO DE INVESTIMENTO IMOBILIARIO | BCRI11 | 19.03.2015 | Comprar | |
| CSHG JHSF PRIME OFFICES | HGJH11 | 26.10.2010 | Comprar | |
| BRAGRXCTF001 | AGRX11 | 12.04.2022 | Comprar | |
| NEWPORT LOGÍSTICA | NEWL11 | 27.07.2018 | Comprar | |
| RIO BRAVO CRÉDITO IMOBILIÁRIO HIGH GRADE FUNDO DE INVESTIMENTO IMOBILIÁRIO | RBHG11 | 30.05.2018 | Comprar | |
| BRARXDCTF008 | ARXD11 | 03.04.2023 | Comprar | |
| BRCCMECTF007 | CCME11 | 14.03.2022 | Comprar | |
| XP SELECTION | XPSf11 | 10.07.2019 | Comprar | |
| BRTMPSCTF003 | TMPS11 | 19.08.2022 | Comprar | |
| BRJSCRCTF001 | JSCR11 | 01.01.2001 | Comprar | |
| INTER INFRA FIC FUNDOS INCENTIVADOS DE INVESTIMENTO EM INFRAESTRUTURA RENDA FIXA CRÉDITO PRIVADO | BIDB11 | 02.07.2021 | Comprar | |
| BRGAMECTF002 | GAME11 | 28.07.2021 | Comprar | |
| BRAAZQCTF001 | AAZQ11 | 01.01.2001 | Comprar | |
| BRPLAGCTF000 | PLAG11 | 12.11.2019 | Comprar | |
| BRVRTACTF008 | VRTM11 | 01.01.2001 | Comprar | |
| ITAÚ - FUNDO DE INVESTIMENTO EM COTAS DE FUNDOS DE INVESTIMENTO EM DIREITOS CREDITÓRIOS DE INFRAESTRUTURA | IFRA-FID01 | 01.01.2020 | Comprar | |
| BRTOPPCTF013 | TOPP11 | 15.08.2024 | Comprar | |
| BRRBIFCTF002 | RBIF11 | 23.06.2022 | Comprar | |
| INTER TEVA INDICE DE TIJOLO FUNDO DE INVESTIMENTO | ITIT11 | 15.01.2020 | Comprar | |
| BRALZCCTF016 | ALZC11 | 26.10.2022 | Comprar | |
| PARQUE DOM PEDRO SHOPPING | PQDP11 | 16.06.2009 | Comprar | |
| RIO BRAVO RENDA CORPORATIVA | RCRB11 | 01.11.2003 | Comprar | |
| GENERAL SHOPPING ATIVO E RENDA | FIGS11 | 26.06.2013 | Comprar | |
| BRIAAGCTF008 | IAAG11 | 05.07.2023 | Comprar | |
| JPP ALLOCATION MOGNO FUNDO DE INVESTIMENTO IMOBILIÁRIO | JPPA11 | 22.11.2019 | Comprar | |
| BRAZINCTF019 | AZIN11 | 19.07.2023 | Comprar | |
| BRBSLTCTF005 | BSLT11 | 05.02.2025 | Comprar | |
| ÁTRIO REIT RECEBÍVEIS IMOBILIÁRIOS | ARRI11 | 11.11.2019 | Comprar | |
| BRAJFICTF001 | AJFI11 | 01.01.2001 | Comprar | |
| EXES FUNDO DE INVESTIMENTO IMOBILIÁRIO | EXES11 | 02.08.2021 | Comprar | |
| BRXPIDCTF005 | XPID11 | 16.04.2021 | Comprar | |
| BRIBCRCTF009 | IBCR11 | 02.03.2021 | Comprar | |
| CSHG PRIME OFFICES | HGPO11 | 11.11.2009 | Comprar | |
| BRWHGRCTF008 | WHGR11 | 11.12.2020 | Comprar | |
| BRTRXFCTF003 | TRXY11 | 21.08.2017 | Comprar | |
| BRBLMGCTF005 | BLMG11 | 24.07.2019 | Comprar | |
| XP CORPORATE MACAÉ | XPCM11 | 06.03.2013 | Comprar | |
| BRSMRECTF001 | SMRE11 | 25.03.2024 | Comprar | |
| GÁLAPAGOS RECEBÍVEIS IMOBILIÁRIOS | GCRI11 | 10.12.2020 | Comprar | |
| BROIAGCTF009 | OIAG11 | 17.02.2021 | Comprar | |
| BRCXCICTF005 | CXCI11 | 22.03.2022 | Comprar | |
| BRSNMECTF000 | SNME11 | 01.01.2001 | Comprar | |
| RIO NEGRO | RNGO11 | 04.06.2012 | Comprar | |
| SP DOWNTOWN | SPTW11 | 16.04.2013 | Comprar | |
| BRRECMCTF005 | RECM11 | 17.09.2024 | Comprar | |
| BTG PACTUAL TERRAS AGRÍCOLAS | BTRA11 | 14.04.2021 | Comprar | |
| BRPMISCTF006 | PMIS11 | 01.01.2001 | Comprar | |
| BRJFLLCTF002 | JFLL11 | 27.12.2019 | Comprar | |
| BRFYTOCTF008 | FYTO11 | 03.10.2013 | Comprar | |
| BREQIRCTF003 | EQIR11 | 22.07.2021 | Comprar | |
| BRBBGOCTF002 | BBGO11 | 01.02.2022 | Comprar | |
| CAIXA IMÓVEIS CORPORATIVOS | CXCO11 | 31.03.2021 | Comprar | |
| BRCYCRCTF004 | CYCR11 | 11.12.2019 | Comprar | |
| MAX RETAIL | MAXR11 | 17.06.2010 | Comprar | |
| BRLSAGCTF004 | LSAG11 | 16.12.2021 | Comprar | |
| BRVPPRCTF004 | VPPR11 | 09.12.2019 | Comprar | |
| QUATÁ MONETAI | QMFF11 | 04.06.2020 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIARIO CENESP - FII | CNES11 | 06.04.2011 | Comprar | |
| REC LOGÍSTICA | RELG11 | 10.09.2020 | Comprar | |
| CIDADE JARDIM CONTINENTAL TOWER FII | CJCT11 | 15.12.2010 | Comprar | |
| BRGLOGCTF000 | GLOG11 | 11.12.2019 | Comprar | |
| BRZAVICTF004 | ZAVI11 | 28.11.2020 | Comprar | |
| BANRISUL NOVAS FRONTEIRAS | BNFS11 | 11.09.2012 | Comprar | |
| BB RENDA CORPORTATIVA | BBRC11 | 13.06.2011 | Comprar | |
| BRNCRACTF001 | NCRA11 | 25.08.2021 | Comprar | |
| BRMCEMCTF006 | MCEM11 | 01.01.2001 | Comprar | |
| BRFAMBCTF018 | FAMB11 | 01.04.2003 | Comprar | |
| RB CAPITAL DESENVOLVIMENTO RESIDENCIAL III | RSPD11 | 29.10.2019 | Comprar | |
| PROJETO ÁGUA BRANCA | FPAB11 | 30.06.1999 | Comprar | |
| SHOPPING PÁTIO HIGIENÓPOLIS | SHPH11 | 21.12.1999 | Comprar | |
| RB CAPITAL RENDA II | RBRD11 | 05.09.2007 | Comprar | |
| BRSEQRCTF002 | SEQR11 | 01.01.2001 | Comprar | |
| BRRZLCCTF010 | RZLC11 | 12.08.2024 | Comprar | |
| CAMPUS FARIA LIMA | FCFL11 | 26.07.2010 | Comprar | |
| ANHANGUERA EDUCACIONAL | FAED11 | 27.08.2009 | Comprar | |
| BB VOTORANTIM JHSF CIDADE JARDIM CONTINENTAL TOWER | BBVJ11 | 14.01.2011 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO HOSPITAL NOSSA SENHORA DE LOURDES | NSLU11 | 17.03.2006 | Comprar | |
| FLORIPA SHOPPING - FUNDO DE INVESTIMENTO IMOBILIARIO | FLRP11 | 03.09.2009 | Comprar | |
| CONTINENTAL SQUARE FARIA LIMA | FLMA11 | 22.11.2000 | Comprar | |
| YAGUARA CAPITAL HIGH YIELD | YCHY11 | 09.09.2019 | Comprar | |
| NAVI RESIDENCIAL FUNDO DE INVESTIMENTO IMOBILIÁRIO | APTO11 | 11.06.2021 | Comprar | |
| BRDCRACTF002 | DCRA11 | 07.10.2021 | Comprar | |
| HEDGE LOGÍSTICA FII | HLOG11 | 28.03.2017 | Comprar | |
| EDIFÍCIO OURINVEST | EDFO11B | 05.05.2004 | Comprar | |
| BRKEVECTF007 | KEVE11 | 07.11.2018 | Comprar | |
| BRRBOPCTF009 | RBOP11 | 01.01.2022 | Comprar | |
| EUROPAR | EURO11 | 10.12.2002 | Comprar | |
| XP HOTÉIS (COTA ORDINÁRIA) | XPHT12 | 01.01.1900 | Comprar | |
| TORDESILHAS EI FUNDO DE INVESTIMENTO IMOBILIÁRIO | TORD11 | 28.08.2019 | Comprar | |
| GRAND PLAZA SHOPPING | ABCP11 | 11.03.1998 | Comprar | |
| GENERAL SHOPPING E OUTLETS DO BRASIL | GSFI11 | 01.01.1900 | Comprar | |
| BRNAVTCTF015 | NAVT11 | 01.03.2020 | Comprar | |
| EMISSÃO DO EGAF11 - ECOAGRO I | EGAF12 | 18.07.2022 | Comprar | |
| BRAPXMCTF003 | APXM11 | 06.07.2022 | Comprar | |
| PÁTRIA EDIFÍCIOS CORPORATIVOS FDO INV IMOB - FII | PATC11 | 11.01.2018 | Comprar | |
| BRIO REAL ESTATE II | BRIM11 | 06.07.2018 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIARIO - FII HOSPITAL DA CRIANCA | HCRI11 | 02.10.2000 | Comprar | |
| BRBTAGCTF003 | BTAG11 | 01.01.2001 | Comprar | |
| BRNCRICTF004 | NCRI11 | 27.11.2020 | Comprar | |
| BRHJCTCTF000 | GSRF11 | 05.08.2025 | Comprar | |
| BRFLCRCTF004 | FLCR11 | 24.05.2019 | Comprar | |
| BRHOMSCTF001 | HOMS11 | 03.07.2024 | Comprar | |
| BRCPURCTF004 | CPUR11 | 01.01.2001 | Comprar | |
| REAG RENDA IMOBILIÁRIA - FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | RMAI11 | 27.03.2013 | Comprar | |
| BRMCLGCTF003 | MCLO11 | 01.01.2001 | Comprar | |
| BRPICECTF007 | PICE11 | 06.06.2019 | Comprar | |
| BRIO MULTIESTRATÉGIA FUNDO DE INVESTIMENTO IMOB. | BIME11 | 19.02.2021 | Comprar | |
| CAIXA CEDAE | CXCE11B | 22.02.2010 | Comprar | |
| EUROPA 105 | ERPA11 | 11.09.2019 | Comprar | |
| BRHGBLCTF005 | HGBL11 | 23.02.2024 | Comprar | |
| BM BRASCAN LAJES CORPORATIVAS | BMLC11B | 13.02.2012 | Comprar | |
| KINEA II REAL ESTATE EQUITY | KNRE11 | 07.12.2011 | Comprar | |
| BRBGRBCTF005 | BGRB11 | 23.10.2024 | Comprar | |
| TRX REAL ESTATE II | TRXB11 | 16.03.2020 | Comprar | |
| VECTIS DATAGRO CRÉDITO AGRONEGÓCIO | VCRA12 | 02.12.2022 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIARIO TORRE ALMIRANTE | ALMI11 | 03.01.2006 | Comprar | |
| LEGATU S SHOPPINGS FU DO DE INVESTIMENTO IMOBILIÁRIO - FII | LASC11 | 27.07.2019 | Comprar | |
| DEVANT FUNDO DE FUNDOS | DVFF11 | 09.04.2021 | Comprar | |
| VOTORANTIM SECURITIES MASTER FDO INV IMOB - FII | VOTS11 | 01.01.1900 | Comprar | |
| RB CAPITAL RECEBÍVEIS IMOB. FDO. INVEST. IMOB FII | RRCI11 | 22.11.2019 | Comprar | |
| BRONDVCTF002 | ONDV11 | 21.11.2023 | Comprar | |
| AROEIRA 333 RENDA LOGÍSTICA FUNDO DE INVESTIMENTO IMOBILIÁRIO | AROA11 | 15.12.2021 | Comprar | |
| BRBTHICTF004 | BTHI11 | 24.04.2019 | Comprar | |
| BRCXCECTF004 | CXCE11 | 04.03.2010 | Comprar | |
| FDO INV IMOB VOTORANTIM SHOPPING | VSHO11 | 05.11.2015 | Comprar | |
| BRANCRCTF001 | ANCR11 | 15.08.2007 | Comprar | |
| BRPLCACTF009 | PLCA11 | 09.08.2022 | Comprar | |
| BRRMBSCTF007 | RMBS11 | 01.01.2001 | Comprar | |
| BRBRCRCTF000 | VVCR11 | 01.01.2001 | Comprar | |
| BRDAMACTF007 | DAMA11 | 26.02.2024 | Comprar | |
| BRRZZRCTF000 | RZZR11 | 01.01.2001 | Comprar | |
| BRINRDCTF002 | INRD11 | 30.12.2019 | Comprar | |
| BRIBBPCTF005 | IBBP11 | 15.05.2024 | Comprar | |
| PARQUE ANHANGUERA FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII | PQAG11 | 31.03.2011 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO – MOGNO HOTÉIS | MGHT11 | 14.11.2019 | Comprar | |
| BRAFHFCTF001 | AFHF11 | 01.01.2001 | Comprar | |
| FII HOUSI | HOSI11 | 10.09.2019 | Comprar | |
| V2 EDIFICIOS CORPORATIVOS FDO INV IMOB - FII | VVCO11 | 27.01.2012 | Comprar | |
| CEO CYRELA | CEOC11 | 10.12.2012 | Comprar | |
| MAXI RENDA FUNDO DE INVESTIMENTO IMOBILIARIO | CARE11 | 14.04.2011 | Comprar | |
| BRGCDLCTF002 | GCDL11 | 24.07.2024 | Comprar | |
| OURINVEST LOGISTICA | OULG11 | 23.01.2013 | Comprar | |
| BRURHFCTF004 | URHF11 | 08.07.2024 | Comprar | |
| BRZAGHCTF007 | ZAGH11 | 13.03.2024 | Comprar | |
| BRRENVCTF003 | RENV11 | 01.03.2024 | Comprar | |
| FDO INV IMOB - FII UBS (BR) RECEB IMOB | UBSR12 | 21.07.2017 | Comprar | |
| BREDFOCTF004 | EDFO11 | 05.05.2004 | Comprar | |
| BRZAVICTF004 | ZAVC11 | 01.01.2001 | Comprar | |
| VIA PARQUE SHOPPING | FVPQ11 | 11.03.1998 | Comprar | |
| BRPATACTF006 | PATA11 | 02.02.2024 | Comprar | |
| RB CAPITAL DESENVOLVIMENTO RESIDENCIAL IV OLIVEIRA TRUST | RBIR11 | 11.10.2019 | Comprar | |
| TORRE NORTE | TRNT11 | 10.10.2001 | Comprar | |
| EDIFÍCIO GALERIA | EDGA11 | 12.09.2012 | Comprar | |
| FDO INV IMOB - FII NOVO HORIZONTE | NVHO11 | 10.09.2013 | Comprar | |
| BRRECDCTF004 | RECD11 | 15.08.2024 | Comprar | |
| CASTELLO BRANCO OFFICE PARK | CBOP11 | 17.12.2012 | Comprar | |
| HABITAT I FII - FUNDO DE INVESTIMENTO IMOBILIÁRIO | HBTT11 | 02.12.2016 | Comprar | |
| HGI CRÉDITOS IMOBILIÁRIOS | HGIC11 | 01.01.2000 | Comprar | |
| SCP | SCPF11 | 03.01.1997 | Comprar | |
| BRRDLICTF006 | RDLI11 | 30.01.2024 | Comprar | |
| SHOPPING WEST PLAZA FDO INV IMOB | WPLZ11 | 10.01.2008 | Comprar | |
| VX XVI – FUNDO DE INVESTIMENTO IMOBILIÁRIO | VXXV11 | 27.06.2019 | Comprar | |
| BM BRASCAN LAJES CORPORATIVAS | BMLC11 | 01.10.2012 | Comprar | |
| FUNDO DE INVESTIMENTO IMOBILIÁRIO - FII RBR DESENVOLVIMENTO III | RBRI11 | 17.12.2018 | Comprar | |
| BRDAMTCTF007 | DAMT11 | 01.01.2001 | Comprar | |
| FDO INV IMOB VIDA NOVA - FII | FIVN11 | 20.02.2013 | Comprar | |
| BRBLUECTF011 | BLUE11 | 01.09.2012 | Comprar | |
